Wages

Average Hourly Salary by Selected Occupations in Knoxville MSA*

Download chart: PDF | Word (doc)

Occupation # of Covered
Employees
Starting
Wage
Average
Wage
Maximum
Wage
Professional



Accountants & Auditors 1,810 17.35 27.10 32.50
Management Analysts 1,070 22.40 41.10 50.45
Computer Programmers 630 21.45 30.20 35.25
Engineers 6,300 19.15 35.65 45.80
Retail        
Retail Counter Clerks 910 7.40 11.85 14.10
Stock Clerks 6,120 7.80 10.90 12.75
Hospitality Clerks (Reservations/Travel) 140 8.90 10.95 12.30
Clerical        
Customer Service Reps 5,430 9.85 13.90 16.00
Telemarketers 420 7.55 10.10 11.35
Data Entry Keyers 550 8.85 11.70 13.35
Executive Secretary 3,080 12.40 16.30 18.90
Bookkeeping/Accounting Clerks 3,860 10.50 14.80 16.95
Word Proccessors/Typists 60 10.60 14.50 17.20
Unskilled      
Hand Packers 1,840 7.30 8.90 9.65
Laborers/Material Handlers 5,690 8.25 11.55 13.30
Light Assembly (Team Assemblers) 4,790 10.75 14.30 17.00
Semi-Skilled        
Computer-Controlled Machine Operators 200 12.50 17.40 20.50
Forklift/Industrial Truck Operators 1,480 9.45 13.75 16.55
Skilled
       
Machine Maintenance (Industrial Machinery) 790 14.95 19.75 22.15
Tool & Die Makers 160 18.40 22.90 25.90
Machinists 520 12.20 17.75 20.90
Welders 800 12.20 16.20 18.70
Technical      
Electronic Technicians 400 15.60 21.45 25.20
Medical Laboratory Technicians 990 10.05 15.40 18.75
Network Analysts 310 21.85 33.40 42.35

*Knoxville MSA includes: Anderson, Blount, Knox, Loudon and Union Counties

Source: Tennessee Department of Labor & Workforce Development – Wage Survey - June 2010

Payroll Costs by Industry Sector and Selected Subsectors in Innovation Valley Region*
(Annual Average 2009)

Download chart: PDF | Word (doc)

Industry Sector
Total Wages
Total Employment
Average Wage
Natural Resource & Mining $61,715,203 1,633 $37,793
Construction $691,058,434 15,884 $43,507
Manufacturing $1,707,273,242 33,717 $50,635
Apparel $17,879,958 501 $35,689
Chemicals $62,819,279 1,325 $47,411
Computer & Electronic Products $117,762,502 1,625 $72,469
Food Products $67,037,844 1,652 $40,580
Machinery $52,121,144 1,043 $49,972
Metals (Primary & Fabricated) $147,940,398 3,207 $46,130
Plastic & Rubber Products $58,215,131 1,347 $43,218
Transportation Equipment $341,922,607 7,792 $43,881
Wood Products $27,435,181 747 $36,727
Trade, Transportation & Utilities $2,325,915,543 69,246 $33,589
Retail Trade $1,091,706,539 43,224 $25,257
Wholesale Trade $836,411,725 15,836 $52,817
Transportation & Warehousing $330,054,020 8,569 $38,517
Information $300,640,778 5,473 $54,932
Publishing Industries $35,184,900 764 $46,054
Telecommunications $128,592,181 2,249 $57,177
Broadcasting
$106,704,790 1,450 $73,590
Motion Picture & Sound Recording $10,943,130 485 $22,563
ISP's, Search Portals & Data Processing $9,928,597 171 $58,062
Financial Activities $792,845,522 17,211 $46,066
Finance & Insurance $661,561,334 13,317 $49,678
Real Estate $131,284,188 3,893 $33,723
Professional & Business Services $2,558,925,371 47,953 $53,363
Education & Health Services $1,993,149,408 46,374 $42,980
Health Services $1,861,557,119 42,176 $44,138
Leisure & Hospitality $541,191,836 36,668 $14,759
Other Services $260,509,496 9,608 $27,114
Government $2,053,381,929 51,092 $40,190
REGIONAL TOTALS $13,291,920,528 334,958 $39,682

*Innovation Valley Region includes: Anderson, Blount, Knox, Loudon, Monroe, and Roane Counties

Source: Tennessee Department of Labor & Workforce Development; Quarterly Census of Employment & Wages – Annual Average 2009.






| © 2000-2009 Knoxville Chamber | webmaster@knoxvillechamber.com | (865) 637-4550 (main) | (865) 523-2071 (fax) | 17 Market Square #201 Knoxville, TN 37902 |