Demographics & Research
The Chamber's research staff person specializes in responding to all statistical requests from businesses, site selection consultants and individuals. Available information includes workforce statistics, unemployment rates, cost of living surveys, wage and income data, major employers and manufacturers, and customized business listings from databases. Our research specialist also issues certificates of origin for businesses that export goods abroad.
For all research requests, please contact Joe Riley.
Some Recent Economic Development Announcements
2006
| Company | New/Expansion | New Jobs | Investment |
| Custom Manufacturing Svcs | New | 15 | $1 million |
| East Tennessee Zinc Co. | New | 200 | $65 million |
| SYSCO Corp. | New | 213 | $40.3 million |
| Tennessee Steel, Inc. | New | 30 | $5 million |
| Comcast Cable | Exp | 200 | NA |
| Exedy America Corp. | Exp | 40 | $11 million |
| PBR North America | Exp | 10 | $500,000 |
| Stowers Machinery Corp. | Exp | 40 | $2 million |
| Team Health | Exp | 15 | $2.5 million |
| U.S. Cellular Corp. | Exp | 20 | NA |
2005
| Company | New/Expansion | New Jobs | Investment |
| 84 Lumber Co. | New | 200 | $4 million |
| Brink's Home Security | New | 350 | $10 million |
| National Partitions Interiors | New | 300 | $11 million |
| St. Mary's North | New | 300 | $67 million |
| Caremark | Exp | 95 | NA |
| First Tennessee Bank | Exp | 125 | $7.4 million |
| IdleAire Technologies | Exp | 100 | NA |
| Jewelry Television by ACN | Exp | 1,500 | $35 million |
| Melaleuca, Inc. | Exp | 40 | NA |
| Pilot Travel Centers, LLC | Exp | 50 | NA |
| Radio Systems Corp. | Exp | 20 | $3.5 million |
| Reily Foods (JFG Coffee) | Exp | 16 | $12 million |
| Sea Ray Boats | Exp | 50 | NA |
Commonly Requested Information
- Major Employers
- Major Manufacturers
- Corporate Headquarters in Knoxville
- Customer Service Centers in Knoxville
- Cost of Living
- Demographics
- Knoxville Area Closings and Layoffs
Maps