Research Products
* Items with an asterisk are downloadable online at www.knoxvillechamber.com
** Please note: These lists are purchased from a third party, ReferenceUSA, which compiles and verifies the data. The Knoxville Chamber does not verify and cannot guarantee the accuracy and completeness of the data in target-marketing lists.
For more information, please contact Joe Riley, Research Specialist at 865.246.2655 or jriley@knoxvillechamber.com
| Category/Product | Description | Member Price | Non-Member Price |
| Demographics | |||
| *Components of Population Growth | National, state and county reports showing the breakdown of population change by births, deaths and migration in-flows/out-flows. (Source: U.S. Census Bureau) |
$15 | $30 |
| Consumer Expenditure Reports | Annual household spending for 98 items within any specified geography. (Source: Demographics Now) |
$15 | $30 |
| *Detailed Demographic Reports | Census counts, current estimates and five-year projections for any specified geography (national, state, metro, micro, county, city, zip code, census tract or block group) covering the following categories: population, race/ethnicity, age, gender, household income, household size, housing units, vehicles available, marital status, educational attainment, percentage of blue-collar vs white-collar workers, and percentage of renters vs owners (Source: Demographics Now) |
$15 | $30 |
| Drive-Time & Custom Radii Demographic Reports | Customized reports showing the detailed demographics or consumer spending within a certain mile or drive-time of a city, zip code, intersection or specific address. (Source: Demographics Now) |
$15 | $30 |
| Income, Wage, Tax and Cost of Living Data | |||
| Consumer Price Index (CPI) | CPI inflation rate reports by month for the nation and the southeast region by city class size. (Source: U.S. Bureau of Labor Statistics) |
FREE | FREE |
| Cost of Living Reports | Quarterly cost of living comparison reports for over 300 metro areas...indices include: composite, grocery, housing, utilities, healthcare, transportation and miscellaneous goods and services. (Source: c2er/ACCRA) |
FREE | FREE |
| Income Summary Reports | Household income, family income and per capita personal income available for selected geographies. (Sources: U.S. Census Bureau, U.S. Bureau of Economic Analysis, and Demographics Now) |
$15 | $30 |
| *Tax Structure | Sales and property tax rates by county and municipality. (Source: Tennessee Department of Revenue) |
FREE | FREE |
| Wage Data | Entry, median, average and maximum hourly and annual wages by occupation, industry and selected geographies. (Sources: Tennessee Dept. of Labor & Workforce Development; U.S. Bureau of Labor Statistics) |
$25 | $50 |
| Business Climate & Labor Market | |||
| *Business Establishment Summary | Report shows the number of firms by county, employment size, industry and zip code. (Sources: ReferenceUSA and U.S. Census Bureau) |
$10 | $20 |
| **Business Lists (Customized) | Business lists can be customized by zip code, employment size, sales volume range, industry, and/or SIC/NAICS code by any geography within the nation including county and metro areas. (Source: ReferenceUSA) |
$10 (for first 500 records) $5 (for every additional 500 records) |
$20 (for first 500 records) $5 (for every additional 500 records) |
| *Corporate Headquarters List | Report lists all companies headquartered in the Knoxville MSA that have additional plants and/or office facilities outside the Knoxville area. Information includes: address, phone, website, top officer and product or service. (Updated annually) (Sources: ReferenceUSA and corporate websites) |
$15 (word) $50 (excel) |
$30 (word) $75 (excel) |
| *Customer Service Centers | Report lists all corporate back-office and customer service/call center operations in the Knoxville MSA. Information includes: address, phone, website, number of employees, top officer and product or service. (Updated annually) (Source: company contacts and corporate websites) |
$25 (excel) | $50 (excel) |
| *Labor Market Information | Monthly and annual data for labor force, employment, unemployment, unemployment rates and available labor by most geographies. (Sources: TN Dept. of Labor & Workforce Development and U.S. Bureau of Labor Statistics) |
FREE | FREE |
| *Major Employers List | Report lists all companies in the Knoxville MSA that have 250 or more employees. Information includes: address, phone, website, number of employees, top officer and product or service. (Updated annually) (Sources: Knoxville Chamber and company contacts) |
$15 (word) $50 (excel) |
$30 (word) $75 (excel) |
| *Major Manufacturers List | Report lists all manufacturing firms in the Knoxville MSA that have 100 or more employees. Information includes: address, phone, website, number of employees, top officer and product or service. (Updated annually) (Sources: Knoxville Chamber and company contacts) |
$15 (word) $50 (excel) |
$30 (word) $75 (excel) |
| **Regional Manufacturers | All manufacturing firms in the Innovation Valley region regardless of employment size in excel spreadsheet format. Information includes: address, phone, fax, website, number of employees, sales volume range, credit rating, top officers, and product descriptions. (Source: ReferenceUSA) |
$75 (excel) | $150 (excel) |
| TN Manufacturers Directory | Statewide directory of all manufacturing firms in hardcopy book form only. (Source: Harris InfoSource) |
$89 (book) | $99 (book) |
| Economic & Community Development Data | |||
| *Economic Development Announcements | Lists all new and expanding firms including manufacturing, corporate offices, customer service centers and health systems. Does not include retail or other service-sector firms. (Source: TN Dept. of Economic & Community Development) |
FREE | FREE |
| Economic Impact Analysis | Economic impact reports using IMPLAN economic modeling software. Reports show the number of indirect and induced jobs and investment created by impacted industries as a result of direct new jobs and capital investment added in a specific industry. (Source: IMPLAN) |
$75 | $150 |
| Building Permit & Real Estate Data | |||
| *Commercial Real Estate Summary | Report covers the Knox County office market, office rental rates by sub-sector, warehouse and manufacturing space inventory and rental rates, retail space and rental rates, shopping center market analysis and commercial building permit data. (Sources: MPC and NAI) |
$10 | $20 |
| *Residential Real Estate Summary | Report covers the local housing market, average home price, housing unit summary, residential building permit data for Knox County, apartment unit summary and rent rates by county. (Sources: Knoxville Area Association of Realtors; MPC; and East Tennessee Development District) |
$10 | $20 |
| International Trade & Export Assistance | |||
| Certificates of Origin | The Chamber certifies that products for shipping are originating from the United States of America. | FREE | $25 |
| Transportation | |||
| Traffic Counts | MPC traffic counts for intersections in Knox and Blount Counties. TDOT traffic counts for all state roads by county throughout the state. (Sources: Metropolitan Planning Commission & Tennessee Department of Transportation) |
FREE | FREE |
| *Transportation Profile | Profile covers air service, airport statistics, rail service, barge service, list of trucking firms and mileage chart to selected cities in the U.S. and Canada. (Sources: Metropolitan Knoxville Airport Authority; Rand McNally and ReferenceUSA) |
FREE | FREE |
| Quality of Life | |||
| *Healthcare Profile | Summary of the area’s hospitals, healthcare facilities, numbers of doctor/dentist/optometrist/chiropractic offices by county. (Updated annually) (Sources: ReferenceUSA & local health systems) |
$10 | $20 |
| *Quality of Life Profile | Summary of all recreational and cultural opportunities in the area. Local climatic data included. (Sources: Knoxville Tourism & Sports Corp.; Knox County Parks & Recreation; National Climatic Data Center; and several local recreational clubs) |
FREE | FREE |
| Regional Overviews | |||
| *Knoxville Area Regional Summary | Multi-page snapshot of Knoxville includes condensed lists of major employers, major manufacturers, tax info, cost of living, transportation data, and more. (Sources: multi-sourced – chamber compiled and produced) |
$30 | $50 |
| *Knoxville Community Data Sheet | Multi-page snapshot summary of the region focused more on logistics and infrastructure. (Source: Tennessee Department of Economic & Community Development) |
FREE | FREE |
| Knox County Map | Map includes all streets and zip code boundaries. | FREE | FREE |
