<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Knoxville Chamber Workforce Blog</title>
	<atom:link href="http://www.knoxvillechamber.com/blogs/workforce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knoxvillechamber.com/blogs/workforce</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 14:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Easy Tool for Comparing School&#8217;s Performance</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/07/30/easy-tool-for-comparing-schools-performance/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/07/30/easy-tool-for-comparing-schools-performance/%#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ACT]]></category>

		<category><![CDATA[Best Schools]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[TCAP]]></category>

		<category><![CDATA[TVASS]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=150</guid>
		<description><![CDATA[The Education Consumers Foundation has created a new online chart that enables parents, policymakers, and the public to compare their local schools to each other, to state averages, and to schools across Tennessee.
 
ECF&#8217;s new &#8220; Birdshot Chart&#8221; was created in response to a problem raised by parents: How can we easily see which are the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: ">The <a href="http://www.education-consumers.org/"><span style="color: #0000ff;">Education Consumers Foundation</span></a> has created a <a href="http://www.education-consumers.org/birdshot.htm"><span style="color: #0000ff;">new online chart</span></a> that enables parents, policymakers, and the public to compare their local schools to each other, to state averages, and to schools across Tennessee.<br />
 <br />
ECF&#8217;s new &#8220;<a href="http://www.education-consumers.org/birdshot.htm"><span style="color: #0000ff;"> Birdshot</span></a><a href="http://www.education-consumers.org/birdshot.htm"><span style="color: #0000ff;"> Chart</span></a>&#8221; was created in response to a problem raised by parents: How can we easily see which are the best local schools?<br />
 <br />
The Birdshot Chart allows parents and interested others to look at achievement scores such as TCAP and ACT along with growth data from Tennessee&#8217;s value-added assessment system (TVASS).<br />
 <br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/07/30/easy-tool-for-comparing-schools-performance/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Legislative Brief on Family Engagement in Education</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/07/08/legislative-brief-on-family-engagement-in-education/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/07/08/legislative-brief-on-family-engagement-in-education/%#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[family engagement]]></category>

		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=148</guid>
		<description><![CDATA[

The Tennessee Offices of Research and Education Accountability released a legislative brief on family engagement in education this morning. 
 
This legislative brief considers general definitions of family engagement; the importance of family engagement in education; effective ways to encourage family engagement; the role of families in education and how federal, state, and local education agencies [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span style="font-family: Consolas; font-size: small;"></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="color: black; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-bidi-font-family: Consolas;">The Tennessee Offices of Research and Education Accountability released a legislative brief on family engagement in education this morning. </span></span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0in 0in 0pt;"><span style="color: black; font-size: 10pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-bidi-font-family: &quot;Lucida Sans Unicode&quot;;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="color: black; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-bidi-font-family: Consolas;">This legislative brief considers general definitions of family engagement; the importance of family engagement in education; effective ways to encourage family engagement; the role of families in education and how federal, state, and local education agencies and schools can promote family engagement; challenges to increasing family engagement; what Tennessee schools are doing to encourage family engagement; and how to evaluate family engagement efforts.</span></span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0in 0in 0pt;"><span style="color: black; font-size: 10pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-bidi-font-family: &quot;Lucida Sans Unicode&quot;;"><span style="font-family: Calibri;"> </span></span></p>
<div></div>
<p><span style="font-family: Consolas; font-size: small;"></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-bidi-font-family: Consolas;"><span style="font-family: Calibri;">The publication can be accessed by clicking on the following link -</span></span></p>
<p> </p>
<p></span></span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0in 0in 0pt;"> <a href="http://www.comptroller1.state.tn.us/Repository/RE/FamilyEngagement.pdf"><span style="font-family: Consolas; color: #0000ff; font-size: small;">http://www.comptroller1.state.tn.us/Repository/RE/FamilyEngagement.pdf</span></a><span style="font-family: Consolas; font-size: small;"> </span></p>
<p class="MsoPlainText" style="text-align: left; margin: 0in 0in 0pt;"><span style="font-family: Consolas; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/07/08/legislative-brief-on-family-engagement-in-education/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Math and Science Education</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/06/29/math-and-science-education/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/06/29/math-and-science-education/%#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Math]]></category>

		<category><![CDATA[national curriculum]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[STEM education]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=147</guid>
		<description><![CDATA[Most agree that we need to ramp up Math and Science Education but according to an article appearing on Public Agendamore than half of parents (52%) say that the math and science their child gets in school is &#8220;fine as it is.&#8221;  This article discusses the results of a survey of more than 1,400 individuals nationwide [...]]]></description>
			<content:encoded><![CDATA[<p>Most agree that we need to ramp up Math and Science Education but according to an <a href="http://www.publicagenda.org/pages/math-and-science-ed-2010">article</a> appearing on <a href="http://www.publicagenda.org/">Public Agenda</a>more than half of parents (52%) say that the math and science their child gets in school is &#8220;fine as it is.&#8221;  This article discusses the results of a survey of more than 1,400 individuals nationwide including 646 parents of students grades k-12.  One area of the survey explores a national curriculum as a way to improve STEM education. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/06/29/math-and-science-education/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>United Way of Greater Knoxville Awarded Grant to Advance Education Work</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/06/29/united-way-of-greater-knoxville-awarded-grant-to-advance-education-work/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/06/29/united-way-of-greater-knoxville-awarded-grant-to-advance-education-work/%#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=146</guid>
		<description><![CDATA[Working with a grant received from the Bill &#38; Melinda Gates Foundation United Way of Greater Knoxville to further efforts in the East Tennessee region to cut high school dropout rates and graduate all students ready for college or the workforce.  The grant is designed to help the state and local communities develop communication and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: ">Working with a grant received from the Bill &amp; Melinda Gates Foundation </span><a href="http://www.unitedwayknox.org/news-032210.shtml"><span style="font-family: "><span style="color: #0000ff;">United Way of Greater Knoxville</span></span></a><span style="font-family: "> to further efforts in the East Tennessee region to cut high school dropout rates and graduate all students ready for college or the workforce.  The grant is designed to help the state and local communities develop communication and advocacy strategies to help support teachers in their work to improve education and to lead an active regional conversation about the successful work already being achieved by teachers.<span style="mso-spacerun: yes;">  </span>Gavin Luter has been hired by United Way of Greater Knoxville to focus solely on this project.  From his previous work at the University of Tennessee’s Howard H. Baker Jr. Center for Public Policy, Gavin worked closely with students on civic engagement and education policy issues.  “This is an excellent opportunity for United Way, as a trusted voice in the community, to convene a group of diverse stakeholders around an issue central to education reform—teacher quality.  I look forward to listening to the community and trying to build consensus about what works in schools.” <span style="mso-spacerun: yes;">  </span>For more information follow </span><a href="http://supportingteacherquality.blogspot.com/"><span style="font-family: "><span style="color: #0000ff;">Gavin’s Blog here</span></span></a><span style="font-family: ">.</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/06/29/united-way-of-greater-knoxville-awarded-grant-to-advance-education-work/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get High-Quality Local Wage &#038; Benefit Information at No Charge</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/06/01/get-high-quality-local-wage-benefit-information-at-no-charge/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/06/01/get-high-quality-local-wage-benefit-information-at-no-charge/%#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=145</guid>
		<description><![CDATA[
Leading business indicators suggest some glimmers of economic recovery.  While unemployment remains high, competition for good people is still out there. Workers struggle to make ends meet and some companies may consider merit increases in response.  Whether you&#8217;re in need of the latest merit projections, comparing your benefit costs, or taking time to plan for [...]]]></description>
			<content:encoded><![CDATA[<p class="head" style="text-align: left; margin: auto 0in; background: white;">
<div class="head" style="text-align: left; margin: auto 0in; background: white;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Leading business indicators suggest some glimmers of economic recovery.<span style="mso-spacerun: yes;">  </span>While unemployment remains high, competition for good people is still out there. Workers struggle to make ends meet and some companies may consider merit increases in response.<span style="mso-spacerun: yes;">  </span>Whether you&#8217;re in need of the latest merit projections, comparing your benefit costs, or taking time to plan for future compensation changes, you won&#8217;t be able to beat this deal. <span style="color: black;"><span style="font-size: small;"><span style="font-family: Times New Roman;">A new wage and benefit survey, sponsored by the Tennessee State SHRM Council, was implemented in 2009 and will be conducted again this year.<span style="mso-spacerun: yes;">  </span>As a result, you&#8217;ll be able to get excellent benefits and salary data at no cost - as long as you participate in the 2010 - 2011 State of Tennessee Salary, Wage &amp; Benefits Survey.  This opportunity is being communicated as a benefit to all Chamber members so we encourage you to take advantage of it.</span></span></span></span></span></span></div>
<p><span style="color: black;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Times New Roman;"></p>
<div><span style="color: black;"><span style="font-size: small;"> </span></span></div>
<p></span></span></span></span><span style="color: black;"><span style="font-size: small;"></p>
<div><span style="color: black;"> </span></div>
<p></span></span></span><span style="color: black;"> </p>
<p></span></span></p>
<p style="text-align: left;"> </p>
<p class="body" style="text-align: left; margin: auto 0in; background: white;"><span style="color: black;"><span style="font-family: Times New Roman; font-size: small;">Here&#8217;s how it works: complete the online questionnaire anytime during the month of August; results will be analyzed and compiled in September.  You will be provided online access to your local results when the results are published.  Future announcements will provide more information on how you can participate so look for details to be coming soon.  You can also visit </span><a href="http://www.salarysurveyonline.com/"><span style="color: black;"><span style="font-family: Times New Roman; font-size: small;">SalarySurveyOnline.com</span></span></a><span style="font-size: small;"><span style="font-family: Times New Roman;"> to learn more and to see a sample survey.  This is the only time this survey participation will be available this year so don&#8217;t miss out on an excellent opportunity! </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/06/01/get-high-quality-local-wage-benefit-information-at-no-charge/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Knoxville More to Life offering a New One-Day Seminar June 5</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/05/18/knoxville-more-to-life-offering-a-new-one-day-seminar-june-5/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/05/18/knoxville-more-to-life-offering-a-new-one-day-seminar-june-5/%#comments</comments>
		<pubDate>Tue, 18 May 2010 15:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=144</guid>
		<description><![CDATA[
Knoxvillians have the opportunity to take the newest offering from the international More to Life Training Program on June 5.  The one-day seminar, called &#8216;The Art of Response-Ability,&#8217; is designed with professionals in mind and teaches one of the Program&#8217;s advanced skills:  the ability to muster a truly creative response to a difficult or stressful [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: "><span style="font-size: small;"><br />
Knoxvillians have the opportunity to take the newest offering from the international More to Life Training Program on June 5.  The one-day seminar, called &#8216;The Art of Response-Ability,&#8217; is designed with professionals in mind and teaches one of the Program&#8217;s advanced skills:  the ability to muster a truly creative response to a difficult or stressful situation. &#8221;Under stress, people tend to default to a set of habitual reactions,&#8221; says Will Kidd, one of the leaders of the local office.  &#8220;Depending on the person or the event, it&#8217;s normal for people facing challenges to get hopeless, or weary or, on the other side of the spectrum, to get wired up, stressed out, or even burned out.  What our course teaches is first <em>how to notice</em> that you&#8217;ve gotten that way.  And secondly, we teach our most admired and sought after tool for <em>immediately changing</em> out of that habitual reaction and into what we call &#8216;Willingness.&#8217;    That&#8217;s literally a different state of mind in which connection, possibility, lightness and creativity abound.  It feels very different, and how people respond is often radically more effective at resolving issues and tackling difficult situations than their reactive stuff.&#8221;More to Life is a non-profit education foundation and, as a result, their high calibre courses are offered at a fraction of the rate of competing programs.  This full-day course is only $225 and registrations before Monday May 22nd earn a $30 discount.  Group discounts are also available.  The seminar runs 9 am -7 pm on Saturday June 5 and includes a catered lunch and coffee breaks, as well as a 3 hour follow up workshop to assist participants in gaining expertise with the newly learned skills.  The program will be held at the Sheraton Four Points, 1109 White Ave.</p>
<p><span style="font-family: "><span style="font-size: small;">Contact the More to Life Center at 865-588-3553 to register or get more information.   Information about the broader More to Life Program is also available at<span style="font-family: "><span style="font-size: small;"><span style="font-family: "><span style="font-size: small;"> </p>
<p></span><a href="http://www.moretolife.org/" target="_blank"><span style="font-size: small;">www.MoreToLife.org</span></a><span style="font-size: small;">.</span></span></span></span></span></span><span style="font-family: "><span style="font-size: small;"><span style="font-family: "> </p>
<p></span></span></span></p>
<p></span> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/05/18/knoxville-more-to-life-offering-a-new-one-day-seminar-june-5/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adults With Disabilities Find Employment</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/04/27/adults-with-disabilities-find-employment/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/04/27/adults-with-disabilities-find-employment/%#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[disabilities]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=142</guid>
		<description><![CDATA[The OakRidger ran an article the other day about the value of employing persons with disabilities.  These employment relationships benefit the employees by helping to instill a sense of self –esteem while keeping them in touch with the community and helping them support themselves financially.  Employers benefit by having eager workers that are dependable.  There [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: ">The<a href="http://www.oakridger.com/localnews/x1042541898/Adults-with-disabilities-find-employment"> OakRidger</a> ran an article the other day about the value of employing persons with disabilities.<span style="mso-spacerun: yes;">  </span>These employment relationships benefit the employees by helping to instill a sense of self –esteem while keeping them in touch with the community and helping them support themselves financially.<span style="mso-spacerun: yes;">  </span>Employers benefit by having eager workers that are dependable.<span style="mso-spacerun: yes;">  </span>There are also work opportunity tax credits available for employers and the workers are supported during training.<span style="mso-spacerun: yes;">  </span>For information in Knoxville about hiring people with disabilities contact the Disability Resource Center at 865-637-3666 or DRS Corporate Connections at UT 865-594-6720. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/04/27/adults-with-disabilities-find-employment/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>TeenWork Program Looking to Expand and Partner with Career Explorer Program</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/04/27/teenwork-program-looking-to-expand-and-partner-with-career-explorer-program/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/04/27/teenwork-program-looking-to-expand-and-partner-with-career-explorer-program/%#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[internships]]></category>

		<category><![CDATA[Knox County Schools]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=140</guid>
		<description><![CDATA[TeenWork began in 1995 with KUB at Austin-East High School and since then parents; students and administrators have been asking how they can get this program in their school. TeenWork brings together companies and schools to offer a unique learning experience for students resulting in a summer internship experience.  TeenWork will partner with the Career [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText3" style="line-height: normal; margin: 0in 0in 0pt; mso-pagination: none;"><span style="font-family: "><a href="http://www.kub.org/wps/portal/!ut/p/c0/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gPC1OnYE8TIwN3d0cjA6MQc5-QINdAIwNvc_2CbEdFAE79tBQ!"><span style="font-size: x-small;">TeenWork</span></a><span style="font-size: x-small;"> began in 1995 with KUB at Austin-East High School and since then parents; students and administrators have been asking how they can get this program in their school. TeenWork brings together companies and schools to offer a unique learning experience for students resulting in a summer internship experience.<span style="mso-spacerun: yes;">  </span>TeenWork will partner with the </span><a href="http://www.bsa-gsmc.org/programs/Exploring/index.htm"><span style="font-size: x-small;">Career Explorer</span></a><span style="font-size: x-small;"> program to set up TeenWork-Explorer Posts at five Knox County High Schools. Time and monetary investments are low and the returns are well worth it.<span style="mso-spacerun: yes;">  </span>Currently we are looking to expand this program to Fulton, Central, West, South-Doyle and Gibbs.<span style="mso-spacerun: yes;">  </span>We hope to match at least one company with each of these schools.<span style="mso-spacerun: yes;">  </span>There will be an informational meeting this Thursday, April 29<sup>th</sup> from 11am-1:00pm at KUB’s Middlebrook Pike facility.<span style="mso-spacerun: yes;">  </span>If you are interested in participating please contact Ahnna Estes at 865-246-2658 or </span><a href="mailto:aestes@knoxvillechamber.com"><span style="color: #0000ff; font-size: x-small;">aestes@knoxvillechamber.com</span></a><span style="font-size: x-small;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/04/27/teenwork-program-looking-to-expand-and-partner-with-career-explorer-program/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>BBQ and Workforce Development, How One Supports the Other</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/04/20/bbq-and-workforce-development-how-one-supports-the-other/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/04/20/bbq-and-workforce-development-how-one-supports-the-other/%#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[disability resource center]]></category>

		<category><![CDATA[Knoxville events]]></category>

		<category><![CDATA[pork knox q-fest]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=139</guid>
		<description><![CDATA[The Disability Resource Center of Knoxville will host the First Annual Pork Knox Q-Fest BBQ Championship on April 23rd and 24th with 100% of the proceeds benefiting the DRC!  So what does this have to do with Workforce Development?  The Disability Resource Center is committed to assist people with disabilities to gain independence.  They provide [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0in;"><span style="font-family: ">The Disability Resource Center of Knoxville will host the </span><span style="font-family: ">First Annual Pork Knox Q-Fest BBQ Championship on April 23<sup>rd</sup> and 24<sup>th </sup>with 100% of the proceeds benefiting the DRC!<span style="mso-spacerun: yes;">  </span>So what does this have to do with Workforce Development?<span style="mso-spacerun: yes;">  </span>The Disability Resource Center is committed to assist people with disabilities to gain independence<span style="color: #111111;">.<span style="mso-spacerun: yes;">  </span>They provide training assistance and placement resources for their clients to find and maintain employment.<span style="mso-spacerun: yes;">   </span></span>Through a contract with TN Rehabilitation Services, DRC provides vocational assessments, employment, job coaching and support. They are a “Ticket to Work” provider and “Benefits to Work” project.<span style="mso-spacerun: yes;">  </span>For more information about Pork Knox Q-Fest and to purchase tickets visit </span><a href="http://porkknoxqfest.com/"><span style="font-family: ">http://porkknoxqfest.com/</span></a><span style="font-family: ">.<span style="mso-spacerun: yes;">  </span>To learn more about the Disability Resource Center go to </span><a href="http://www.drctn.org/index.html"><span style="font-family: ">http://www.drctn.org/index.html</span></a><span style="font-family: ">.</span></p>
<p style="margin-top: 0in;"><span style="font-family: "> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/04/20/bbq-and-workforce-development-how-one-supports-the-other/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cell Phone Use in the Classroom, good or bad?  One Teacher’s Perspective</title>
		<link>http://www.knoxvillechamber.com/blogs/workforce/2010/04/20/cell-phone-use-in-the-classroom-good-or-bad-one-teacher%e2%80%99s-perspective/%</link>
		<comments>http://www.knoxvillechamber.com/blogs/workforce/2010/04/20/cell-phone-use-in-the-classroom-good-or-bad-one-teacher%e2%80%99s-perspective/%#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[technology in classrooms]]></category>

		<guid isPermaLink="false">http://www.knoxvillechamber.com/blogs/workforce/?p=138</guid>
		<description><![CDATA[Most students now carry cell phones with most schools prohibiting their use during school time. Currently there is discussion regarding revision of school policies on cell phone use. Education World features a piece on how one teacher is integrating this technology into his classroom lessons.  To read the article visit http://www.educationworld.com/a_tech/tech/tech248.shtml. Another interesting article at [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left; margin: 0in 0in 0pt;"><span style="font-family: ">Most students now carry cell phones with most schools prohibiting their use during school time. Currently there is discussion regarding revision of school policies on cell phone use. Education World features a piece on how one teacher is integrating this technology into his classroom lessons.<span style="mso-spacerun: yes;">  </span>To read the article visit </span><a href="http://www.educationworld.com/a_tech/tech/tech248.shtml"><span style="font-family: ">http://www.educationworld.com/a_tech/tech/tech248.shtml</span></a><span style="font-family: ">. Another interesting article at Suite 101 titled “</span><span style="font-family: ">Fair Cell Phone Use in Schools” offers some pros and cons on the subject; </span><a href="http://teachingtechnology.suite101.com/article.cfm/fair_cell_phone_use_in_schools"><span style="font-family: Tw Cen MT; font-size: small;">http://teachingtechnology.suite101.com/article.cfm/fair_cell_phone_use_in_schools</span></a><span style="font-family: Tw Cen MT; font-size: small;">.</span></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 0pt;"><span style="font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: "> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoxvillechamber.com/blogs/workforce/2010/04/20/cell-phone-use-in-the-classroom-good-or-bad-one-teacher%e2%80%99s-perspective/%/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
